| Management number | 231271723 | Release Date | 2026/06/18 | List Price | $7.99 | Model Number | 231271723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153195371 |
|---|---|
| ASIN | B00W9SAUEC |
| Color | Caribbean Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | WINK |
| Model Name | Wonderwork Women's Pull-on Cargo Scrub Pant (Size 2x-5x) |
| Rise Style | High Rise |
| Sport Type | Scrub Pants |
| Style Name | Pull-on Cargo Pant |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 501X |
| Material Type | Polyester-cotton blend |
| Occasion Type | professional use |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | WonderWORK |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 501XCARI4XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Medical and Healthcare Professional |
| Global Trade Identification Number | 00847153195371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form