| Management number | 239074068 | Release Date | 2026/07/14 | List Price | $19.24 | Model Number | 239074068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft foam cups along with the stay-put design make this lightweight strapless bra the ultimate in all-day comfort. Plus, the detachable straps convert in multiple ways, so you can wear it with anything.

| UPC | 195093282935 |
|---|---|
| ASIN | B0C3HWV3LN |
| Color | Roebuck |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Back Style | Strapless |
| Bra Design | T-Shirt |
| Brand Name | Wacoal |
| Model Name | Comfort First Strapless |
| Neck Style | Strapless |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Optional, adjustable shoulder straps |
| Style Name | Comfort First Strapless 854339 |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 55% polyamide, 45% elastane |
| Item Weight | 3 Ounces |
| Manufacturer | Wacoal |
| Style Number | 854339 |
| Material Type | Silicone |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Padded underwire cups |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Removable adjustable straps, Three hook and eye back closure |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 854339-255 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form