| Management number | 229878963 | Release Date | 2026/05/31 | List Price | $24.07 | Model Number | 229878963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hodge steps away from the work-boot style and into a class of its own, making it a style versatile enough to accompany all of your outfits
| UPC | 197116217078 |
|---|---|
| ASIN | B0C732CD59 |
| Brand | Steve Madden |
| Color | Tan Leather |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Cap Toe |
| Model Name | Hodge |
| Style Name | Hodge |
| Closure Type | Lace-up/Zip |
| Manufacturer | Steve Madden |
| Style Number | HODG01M1 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Combat Boot |
| Outer Material | Leather |
| Material Fabric | Leather, Textile, Synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Synthetic |
| Shaft Circumference | 10.5 Inches |
| Embellishment Feature | zipper |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00197116217078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form