| Management number | 231336403 | Release Date | 2026/06/18 | List Price | $46.00 | Model Number | 231336403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192361510837 |
|---|---|
| ASIN | B07T74T91J |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Smartwool |
| Life Event | Sports, Fitness |
| Model Name | Merino 250 Base Layer 3/4 Bottoms |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Merino 250 Base Layer 3/4 Bottoms |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Wool |
| Item Weight | 188 Grams |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | Outdoor Active |
| Pattern Style | Solid |
| Item Type Name | Women's Merino 250 Baselayer 3/4 Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW019241001L |
| Product Care Instructions | Machine wash warm gentle cycle. Wash with like colors. |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form