| Management number | 213887399 | Release Date | 2026/04/12 | List Price | $185.97 | Model Number | 213887399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 275/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Fullway |
| Load Index | 110.0 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Manufacturer | Fullway |
| Speed Rating | H |
| Item Diameter | 29.7 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 20 Inches |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form