| Management number | 237203032 | Release Date | 2026/07/10 | List Price | $210.00 | Model Number | 237203032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grey dial. Grey-plated stainless steel case with a black silicone band. Automatic movement. 100 meters / 330 feet water resistance. Uni-directional Rotating bezel. Tang clasp. Case size 42.5 mm x 13.4 mm. Seiko SRPE79 Seiko 5 Watch.
| UPC | 029665203731 |
|---|---|
| ASIN | B08BX534GL |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Hardlex |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Tang Buckle |
| Dial Color | Gray |
| Face Style | Gray dial with bezel markings |
| Model Name | SRPE79 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Automatic Watch |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SRPE79 |
| Power Source | Manual Winding, Mechanical |
| Case Diameter | 42.5 Millimeters |
| Case Thickness | 12 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless steel (hard coating) |
| Additional Features | Bezel Markings |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Automatic with manual winding capacity |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPE79 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form