| Management number | 231507028 | Release Date | 2026/06/18 | List Price | $26.00 | Model Number | 231507028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 031652285248 031652292222 |
|---|---|
| ASIN | B0CQ53FSZK |
| size | Crossbody |
| Brand | OGIO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Item Shape | Oblong |
| Model Name | Og Ls Womens Crossbody |
| Strap Type | Backstraps |
| Style Name | Bag |
| Unit Count | 1 Count |
| Frame Color | Black |
| Handle Type | shoulder strap |
| Item Weight | 0.86 Kilograms |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | OGIO |
| Style Number | 5923166OG |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | OG LS WOMENS CROSSBODY |
| Outer Material | Faux Leather |
| Item Dimensions | 12 x 38 x 45 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Manufacturer Part Number | 5923166OG |
| Product Care Instructions | Spot clean only. Do not machine wash or dry clean. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form