| Management number | 229360407 | Release Date | 2026/05/31 | List Price | $37.98 | Model Number | 229360407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Balance mens Dynasoft Tektrel V1 Suede

| UPC | 197968118233 |
|---|---|
| ASIN | B0D1LNZ96P |
| Brand | New Balance |
| Color | Black/Phantom/Magnet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dynasoft Tektrel V1 Suede |
| Sport Type | Hiking, Trail Running |
| Strap Type | Lace-Up |
| Style Name | Dynasoft Tektrel V1 Suede |
| Item Weight | 0.94 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTTTRSLK |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Aggressive Outsole Design and Stylized Upper with AT Tread Outsole and Regrind Upper Overlay |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTTTRSLK |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00197968118233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form