| Management number | 239099121 | Release Date | 2026/07/14 | List Price | $54.38 | Model Number | 239099121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outer material: 100% grained cowhide leather. Outsole: rubber. Insole: EVA (very high-quality, excellently insulated foam, keeps the foot dry and warm). Laces: 100% polyester
| ASIN | B005PQTVVS |
|---|---|
| Brand | Mil-Tec |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Combat Boots |
| Style Name | Combat Boots |
| Item Weight | 1.14 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Mil-Tec |
| Style Number | 12829004 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Combat boots |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | kurzschaft |
| liningdescription | Polyurethane |
| Shaft Circumference | 10 Centimeters |
| Embellishment Feature | Zipper, cap toe |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form