| Management number | 229067515 | Release Date | 2026/05/31 | List Price | $41.88 | Model Number | 229067515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719290739 |
|---|---|
| ASIN | B0857FS122 |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Manufacturer | Mevotech |
| Model Number | CMS401107 |
| Material Type | Sintered |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Front & Rear |
| Manufacturer Part Number | CMS401107 |
| OEM Equivalent Part Number | CMS401107 |
| Global Trade Identification Number | 00669719290739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form