| Management number | 231612502 | Release Date | 2026/06/18 | List Price | $14.06 | Model Number | 231612502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DNQ4YZ57 |
|---|---|
| Size | Large |
| Color | Grey |
| Pattern | Solid |
| Fit Type | roomy |
| Brand Name | LUGGEX |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Adjustable, Chest Strap |
| Manufacturer | Luggex |
| Material Type | Nylon |
| Occasion Type | travel |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Travel Backpacks |
| Number Of Pockets | 4 |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Main compartment, mesh pocket, front utility pockets, hidden anti-theft back pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LuggeX Luggage |
| Item Dimensions D x W x H | 12.6"D x 6.3"W x 20.5"H |
| Product Care Instructions | Wipe with Damp Cloth or Wipe with Dry Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Carry-On, Hand Carry Handle, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form