| Management number | 234102615 | Release Date | 2026/06/27 | List Price | $11.98 | Model Number | 234102615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cushioned boot sock appropriate for cooler climates or hauling heavier loads. Dense resilient terry loop cushioning surrounds leg and foot. Elastic support at arch. Reinforced heel and toe for increased durability.
| UPC | 642249161052 |
|---|---|
| ASIN | B078SKR1KJ |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 62% Merino Wool 36% Nylon 2% Lycra Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Modern |
| Rise Style | Mid |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | STYLE #T4021 |
| Item Weight | 100 Grams |
| Part Number | T4021 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | T4021 |
| Item Type Name | T4021 Tactical Boot Midweight with Cushion |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 17.78 Centimeters |
| Global Trade Identification Number | 00642249161052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form