| Management number | 214796720 | Release Date | 2026/04/12 | List Price | $142.80 | Model Number | 214796720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Couch |
|---|---|
| Color | Brown/Gray |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 3 Seat Couch |
| Arm Style | Track |
| Room Type | Indoor Outdoor |
| Sofa Type | Standard |
| Back Style | Solid Back |
| Brand Name | COOS BAY |
| Is Modular | No |
| Item Depth | 28.3 inches |
| Seat Depth | 28.3 inches |
| Style Name | Modern |
| Seat Height | 15.7 Inches |
| Accent Color | Gray |
| Manufacturer | COOS BAY |
| Cushion Style | Tufted |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Warranty Type | Limited |
| Collection Name | Coos Bay |
| Is Customizable | No |
| Item Dimensions | 28.3 x 77.6 x 31.1 inches |
| Seating Capacity | 3.0 |
| Material Features | Wicker |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Removable Cover |
| Frame Material Type | Alloy Steel |
| Cushion Construction | Polyester with sponge padding |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 750 Pounds |
| Furniture Wall Clearance | 28 Inches |
| Item Dimensions D x W x H | 28.3"D x 77.6"W x 31.1"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Assembly Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form