| Management number | 229125929 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229125929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GRV9TGJ7 |
|---|---|
| Color | Multicolor |
| Theme | modern |
| Voltage | 12 Volts (DC) |
| Wattage | 1 Milliwatts |
| Bulb Base | Wedge |
| Brand Name | Xirtneduav |
| Unit Count | 8.0 Count |
| Item Weight | 1.5 Pounds |
| Light Color | warm white, neutral white, cool white |
| Manufacturer | Guangdong Chuangpu Technology Co., LTD |
| Model Number | HCP213 |
| Power Source | Solar Powered |
| Material Type | Acrylic, Plastic |
| Product Style | Classic |
| Control Method | Push Button |
| Controller Type | Button Control |
| Item Dimensions | 7.48 x 2.76 x 7.68 inches |
| Number of Items | 8 |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Dimmable, Waterproof, Shock Resistant, Solar Power |
| Included Components | Solar Panel, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Manufacturer Part Number | HCP213 |
| Smart Home Compatibility | Smart Home Compatible |
| Manufacturer Warranty Description | 30-day free replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form