| Management number | 239708660 | Release Date | 2026/07/14 | List Price | $9.76 | Model Number | 239708660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bestform 5006014 Comfortable Unlined Wireless Cotton Stretch Sports Bra with Front Closure DAILY WEAR. Great to wear post surgery as well as light exercise, this simple bra for women is built with unlined cups for lightweight comfort, and features ruching at the front for added shape. ULTIMATE COMFORT. With breathable cotton-spandex fabric, stretchy straps and unpadded cups, you will barely even notice that you're wearing a bra! LIGHT SUPPORT. This women's workout and post surgery bra features an elastic underband and cups without padding for added chest support and control with less fabric and bulk. CUSTOM FIT. Front hooks and elastic along the cups, sides and back provide a custom fit for your body type. MULTIPLE COLORS & SIZES. Absolutely love this women's bra? With multiple options to choose from, this everyday bra comes in a variety of colors, from band size 34 to plus size 48.
| UPC | 628837390868 |
|---|---|
| ASIN | B0F9GSBYJM |
| Color | White | Nude | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Bra Shape | sports |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Bestform |
| Model Name | 5006014 Comfortable Unlined Wireless Cotton Stretch Sports Bra With Front Closure |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | 5006014 Comfortable Unlined Wireless Cotton Stretch Sports Bra With Front Closure |
| Unit Count | 2 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Bra Function | sports |
| Manufacturer | Bestform |
| Style Number | 5006014P |
| Material Type | Cotton, Nylon, Spandex |
| Occasion Type | Birthday, Casual |
| Support Level | Light Support |
| Inner Material | Cotton |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | 5006014PPK618038OS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form