| Management number | 229450490 | Release Date | 2026/05/31 | List Price | $22.14 | Model Number | 229450490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682365040732 |
|---|---|
| ASIN | B07R77XHLK |
| Size | Large |
| Color | Grey |
| Pattern | Solid |
| Fit Type | versatile |
| Brand Name | BANGE |
| Item Shape | rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 2.2 Pounds |
| School Type | College |
| Manufacturer | bange |
| Style Number | '1916' |
| Material Type | Oxford |
| Product Style | Rucksack Backpacks |
| Item Type Name | backpack |
| Outer Material | Oxford cloth |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Youth |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BANGE |
| Item Dimensions D x W x H | 9.5"D x 12.5"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 32 Centimeters |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Laptop Compartment, Tablet Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form