| Management number | 230391061 | Release Date | 2026/06/18 | List Price | $9.20 | Model Number | 230391061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This soap-free gel cleanser for face and body harnesses a combination of unique ingredients that eliminate impurities and excess oil without stripping the skin. Avene Thermal Spring Water in the formula provides soothing and calming benefits, and leaves the skin clean, clear and refreshed.
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
|---|---|
| Brand | Avene |
| Body part | Face, Body |
| Skin type | All |
| Rec. use | Day Use, Night Use |
| Skin care concern | Acne, Blackheads, Blemishes, Oil & Shine Control, Enlarged Pores |
| Ingredient preference | Paraben-Free, Sulfate-Free, Silicone-Free, Aluminum-Free, Alcohol-Free |
| Primary ingredient | Comedoclastin, Gentle Surfactants, Avene Thermal Spring Water, Zinc Gluconate |
| Gender | Unisex |
| Instructions | Apply in the morning and/or evening to moistened face and/or body. Lather, rinse thoroughly and pat dry. |
| Scent | Fragrance-free |
| Skin care key benefits | Cleansing |
| Retail packaging | Single Piece |
| Inactive ingredients | AVENE THERMAL SPRING WATER (AVENE AQUA), WATER (AQUA), ZINC COCETH SULPHATE, LAURYL BETAINE, DECYL GLUCOSIDE, CETEARETH-60 MYRISTYL GLYCOL, PEG-7 GLYCERYL COCOATE, POLYSORBATE 20, CITRIC ACID, FRAGRANCE (PARFUM), GREEN 5 (CI 61570), ISOPROPYL ALCOHOL, PEG-40 HYDROGENATED CASTOR OIL, PEG-6, PPG-26-BUTETH-26, SILYBUM MARIANUM FRUIT EXTRACT, SODIUM BENZOATE, SODIUM CHLORIDE, SODIUM HYDROXIDE, TRISODIUM ETHYLENEDIAMINE DISUCCINATE, YELLOW 5 (CI 19140), ZINC GLUCONATE |
| Container type | Bottle |
| Age group | Adult, Teen |
| Product net content parent | 13.5 Fluid Ounces |
| Count | 1 |
| Net content statement | 13.5 Fl. Oz (400ml) |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form